Latest analysts reports
Getlink gives you the latest recommendations from financial analysts covering the GET share and Getlink Group. This information relates to GET shares of Getlink SE, traded under ISIN FR0010533075, ticker GET on Euronext Paris.
Date | Brokers or financial press | Recommendation | Share price target |
---|---|---|---|
January 2021 | Insight Investment Research | Buy | €26.50 |
January 2021 | Bank of America Merrill Lynch | Buy | €16.50 |
February 2021 | ODDO & Cie | Buy | €16.00 |
February 2021 | UBS | Buy | €15.30 |
February 2021 | Citigroup | Buy | €15.30 |
January 2021 | Barclays | Equal weight | €15.00 |
February 2021 | CaixaBank | Neutral | €14.50 |
January 2021 | Morgan Stanley | Equal weight | €14.50 |
January 2021 | Goldman Sachs | Neutral | €14.10 |
December 2020 | HSBC | Hold | €14.00 |
January 2021 | Kempen & Co | Neutral | €14.00 |
February 2021 | Alpha Value | Reduce | €12.70 |
February 2021 | Kepler Cheuvreux | Hold | €12.50 |
October 2020 | Société Générale | Sell | €11.40 |
January 2021 | Royal Bank of Canada | Underperform | €9.00 |
January 2021 | Exane BNP | Underperform | €7.40 |
Consensus February 2021 | €14.29 |
Warning:
- The recommendations above result from detailed financial analysis which readers should consult for their complete information.
- Moreover, such information and recommendation is provided by the financial analysts or financial press themselves and does not constitute a forcast by the Group.
- The Groupe cannot be held responsible under any circumstances for the information or data contained on or omitted from this page. These recommendations are given for information only and do not constitute investment advice.
Getlink share
Find all detailed data on the Getlink share, its trading platforms and inclusion in the main stock market indices.
More information
GET share price
Follow in real time the Get share price of Getlink: data, updated share price, charts, performance.
More information