Debtholders
Getlink SE Green Bonds
Green Bonds – October 2020
- Getlink: Success of the Group’s Green Bonds refinancing (inside information) – Press release published on 22 October 2020 at 02:30 p.m.
- GETLINK SE: Issue of senior secured “green” notes – Refinancing of the senior secured “green” notes due 2023 – Press release published on 20 October 2020 at 07:15 a.m.
- Getlink Green Finance Framework
- DNV GL Eligibility Assessment – Second Party Opinion
Green Bonds – September 2018
- Green Bond Proceeds Allocation Report – March 2020
- Getlink successfully prices its first issue of Green Bonds – Press release published on 26 September 2018 at 5:30 p.m.
- Getlink’s first issue of Green Bonds – Press release published on 24 September 2018 at 07:00 a.m.
- Green Bond Framework
- DNV GL Eligibility assessment
Eurotunnel debt
Description – Eurotunnel Term Loan
In April 2018, the corporate reorganisation of the Group lead to the creation of a separate “Eurotunnel” sub-group for the operation of the Fixed Link distinct from the Group’s other business sectors. This involved the transfer of the two Concessionaires companies (FM SA and CTG Ltd) to Eurotunnel Holding SAS, which became the new holding company for the sub-group and replaced Getlink SE as guarantor in respect of the Term Loan.
As at 31 December 2019, the Term Loan put in place on 28 June 2007, as modified on 24 December 2015, 6 June 2017 and 13 April 2018 comprises the following elements:
£1 = €1.175 | Rate | Final maturity | Outstanding debt | as at 31 December 2019 | Nominal value |
---|---|---|---|---|---|
Tranches | |||||
% | GBP £ | EUR € | Combined in EUR € | ||
A1/A4 (inflation linked) | 2.887/3.377 | 2042/2041 | 284,454,033 | 68,958,582 | 403,192,071 |
A2/A5 (inflation linked) | 2.887/3.377 | 2042/2041 | 142,227,017 | 138,861,801 | 305,978,546 |
A3/A6 (fixed rate) | 3.487/3.977 | 2042/2041 | 284,454,033 | 138,861,801 | 473,095,290 |
B1/B2 (fixed rate) | 6.631/6.182 | 2046/2041 | 324,794,593 | 531,011,359 | 912,645,006 |
C1B (fixed rate) | 3.848 | 2046-2050 | 336,500,000 | 395,387,500 | |
C2C (fixed rate) | 3.748 | 2041-2050 | 83,000,000 | 83,000,000 | |
C2D (fixed rate) | 3.748 | 2041-2050 | 140,000,000 | 140,000,000 | |
C2A (fixed to 20 June 2022) | 1.1761** | 425,000,000 | 425,000,000 | ||
C2B (fixed to 20 June 2027) | 2.706** | 528,000,000 | 528,000,000 | ||
C1A (fixed to 20 June 2029) | 3.043** | 350,000,000 | 411,250,000 | ||
Total | £1,722,429,676 | €2,053,693,543 | €4,077,548,412 |
** then Euribor/Libor +4% fully covered by fixed rate swaps.
Lender: Channel Link Enterprises Finance Plc (CLEF), a debt securitisation vehicle created by the original lenders in August 2007