Presentation of the financial results and reports
Find out all Getlink’s financial information presentations: the quaterly traffic and revenue figures as well as the half-year and annual results.
Documents |
Traffic and revenue Q1 24/04/2025 |
Half-year results |
Traffic and revenue Q3 & 9 months |
2025 traffic and revenue |
Annual results |
||
---|---|---|---|---|---|---|---|
Press releases | PDF - 181.6 Ko | ||||||
Annual and half-year reports | |||||||
Presentations to institutional investors and financial analysts | |||||||
Letters to shareholders |
Documents |
Traffic and revenue Q1 25/04/2024 |
Half-year results 25/07/2024 |
Traffic and revenue Q3 & 9 months 17/10/2024 |
2024 traffic and revenue 28/01/2025 |
Annual results 06/03/2025 |
||
---|---|---|---|---|---|---|---|
Press releases | PDF - 213.2 Ko | PDF - 1.2 Mo | PDF - 188.9 Ko | PDF - 189.2 Ko | PDF - 327 Ko | ||
Annual and half-year reports | PDF - 1 Mo | PDF - 6.9 Mo | |||||
Presentations to institutional investors and financial analysts | PDF - 6.4 Mo | PDF - 4.5 Mo | |||||
Letters to shareholders | PDF - 2.5 Mo | PDF - 4 Mo | PDF - 2.4 Mo | PDF - 1.3 Mo |
Documents |
Traffic and revenue Q1 12/05/2023 |
Half-year results |
Traffic and revenue Q3 & 9 months |
2023 traffic and revenue |
Annual results 29/02/2024 |
||
---|---|---|---|---|---|---|---|
Press releases | PDF - 168.2 Ko | PDF - 171 Ko | PDF - 185.5 Ko | PDF - 213.4 Ko | PDF - 430 Ko | ||
Annual and half-year reports | PDF - 561.6 Ko | PDF - 11.3 Mo | |||||
Presentations to institutional investors and financial analysts | PDF - 3.8 Mo | PDF - 5.7 Mo | |||||
CEO interview | |||||||
Letters to shareholders | PDF - 3.1 Mo | PDF - 2.7 Mo | PDF - 2.2 Mo | PDF - 2.5 Mo | |||
Annual reviews |
Documents |
Traffic and revenue Q1 21/04/2022 |
Half-year results 21/07/2022 |
Traffic and revenue Q3 & 9 months 20/10/2022 |
2022 traffic and revenue 26/01/2023 |
Annual results 23/02/2023 |
||
---|---|---|---|---|---|---|---|
Press releases | PDF - 259.5 Ko | PDF - 218.6 Ko | PDF - 182.9 Ko | PDF - 192.8 Ko | PDF - 490.2 Ko | ||
Annual and half-year reports | PDF - 1 Mo | PDF - 13.9 Mo | |||||
Presentations to institutional investors and financial analysts | PDF - 4.6 Mo | PDF - 7.3 Mo | |||||
CEO interview | |||||||
Letters to shareholders | PDF - 2 Mo | PDF - 2 Mo | PDF - 1 Mo | PDF - 774.5 Ko | |||
Annual reviews |
Documents |
Traffic and revenue Q1 22/04/2021 |
Half-year results 22/07/2021 |
Traffic and revenue Q3 & 9 months 21/10/2021 |
2021 traffic and revenue 20/01/2022 |
Annual results 24/02/2022 |
||
---|---|---|---|---|---|---|---|
Press releases | PDF - English 194.1 Ko | PDF - English 899.2 Ko | PDF - English 270.5 Ko | PDF - English 225.8 Ko | PDF - English 840.6 Ko | ||
Annual and half-year reports | PDF - English 640.5 Ko | PDF - 7.7 Mo | |||||
Presentations to institutional investors and financial analysts | PDF - English 4.2 Mo | PDF - English 5.2 Mo | |||||
CEO interview | |||||||
Letters to shareholders | PDF - English 2.2 Mo | PDF - English 2.6 Mo | PDF - English 1.6 Mo | PDF - English 1.4 Mo | |||
Annual reviews |
Documents |
Traffic and revenue Q1 23/04/2020 |
Half-year results 23/07/2020 |
Traffic and revenue Q3 & 9 months 19/10/2020 |
2020 traffic and revenue 21/01/2021 |
Annual results 25/02/2021 |
||
---|---|---|---|---|---|---|---|
Press releases | PDF - English 323.6 Ko | PDF - English 3.3 Mo | PDF - English 396.2 Ko | PDF - English 280 Ko | PDF - English 446.7 Ko | ||
Annual and half-year reports | PDF - English 2.2 Mo | PDF - English 8.8 Mo | |||||
Presentations to institutional investors and financial analysts | PDF - English 2 Mo | PDF - English 1.5 Mo | PDF - English 3.7 Mo | ||||
CEO interview | Vidéo - English 32 Mo | ||||||
Letter to shareholders | PDF - English 2.3 Mo | PDF - English 1.6 Mo | PDF - English 2.3 Mo | PDF - English 1 Mo | |||
Annual reviews |
Documents |
Traffic and revenue Q1 18/04/2019 |
Half-year results 23/07/2019 |
Traffic and revenue Q3 & 9 months 23/10/2019 |
2019 traffic and revenue 23/01/2020 |
Annual results 27/02/2020 |
||
---|---|---|---|---|---|---|---|
Press releases | PDF - English 252.8 Ko | PDF - English 1 Mo | PDF - English 337.8 Ko | PDF - English 369.8 Ko | PDF - English 644.5 Ko | ||
Annual and half-year reports | PDF - English 2.5 Mo | PDF - English 7.1 Mo | |||||
Presentations to institutional investors and financial analysts | PDF - English 5.4 Mo | PDF - English 2.6 Mo | |||||
CEO interview | Vidéo - English 29.48 MB | Vidéo - English | |||||
Letter to shareholders | PDF - English 1.3 Mo | PDF - English 903.2 Ko | PDF - English 1.7 Mo | PDF - English 1.7 Mo | |||
Annual reviews | PDF - English 2.8 Mo |
Documents |
Traffic and revenue Q1 18/04/2018 |
Half-year results 25/07/2018 |
Traffic and revenue Q3 & 9 months 23/10/2018 |
2018 traffic and revenue 22/01/2019 |
Annual results 21/02/2019 |
||
---|---|---|---|---|---|---|---|
Press releases | PDF - English 298.1 Ko | PDF - English 647.5 Ko | PDF - English 288.4 Ko | PDF - English 296 Ko | PDF - English 8.2 Mo | ||
Annual and half-year reports | PDF - English 1015.8 Ko | PDF - English 9.9 Mo | |||||
Presentations to institutional investors and financial analysts | PDF - English 1.7 Mo | PDF - English 8.2 Mo | |||||
CEO interview | Vidéo - English 32.39 MB | Vidéo - English 144.30 MB | |||||
Letter to shareholders | PDF - English 851.9 Ko | PDF - English 866.9 Ko | PDF - English 756.6 Ko | PDF - English 1.3 Mo | PDF - English 1.2 Mo | ||
Annual reviews | PDF - English 4.9 Mo |
Documents |
Traffic and revenue Q1 20/04/2017 |
Half-year results 25/07/2017 |
Traffic and revenue Q3 & 9 months 19/10/2017 |
2017 traffic and revenue 25/01/2018 |
Annual results 21/02/2018 |
||
---|---|---|---|---|---|---|---|
Press releases | PDF - English 240.7 Ko | PDF - English 1.1 Mo | PDF - English 335.4 Ko | PDF - English 288.2 Ko | PDF - English 1.7 Mo | ||
Annual and half-year reports | PDF - English 800.7 Ko | PDF - English 6.3 Mo | |||||
Presentations to institutional investors and financial analysts | PDF - English 1.6 Mo | PDF - English 1.7 Mo | |||||
CEO interview | |||||||
Letter to shareholders | PDF - English 1.4 Mo | PDF - English 1.3 Mo | PDF - English 1.4 Mo | PDF - English 2.3 Mo | PDF - English 2.4 Mo | ||
Annual reviews | PDF - English 5.2 Mo | ||||||
CSR Report | PDF - English 1.5 Mo |
Documents |
Traffic and revenue Q1 21/04/2016 |
Half-year results 20/07/2016 |
Traffic and revenue Q3 & 9 months 19/10/2016 |
2016 traffic and revenue 24/01/2017 |
Annual results 01/03/2017 |
||
---|---|---|---|---|---|---|---|
Press releases | PDF - English 320.4 Ko | PDF - English 870.8 Ko | PDF - English 339.5 Ko | PDF - English 313.4 Ko | PDF - English 407.8 Ko | ||
Annual and half-year reports | PDF - English 252.8 Ko | PDF - English 1.4 Mo | |||||
Presentations to institutional investors and financial analysts | PDF - English 3.1 Mo | PDF - English 1.3 Mo | PDF - English 2.7 Mo | ||||
CEO interview | |||||||
Letter to shareholders | PDF - English 1.5 Mo | PDF - English 1.4 Mo | PDF - English 1.4 Mo | PDF - English 1.4 Mo | PDF - English 1.4 Mo | ||
Annual reviews | PDF - English 4 Mo | ||||||
CSR Report | PDF - English 3.6 Mo |
Documents |
Traffic and revenue Q1 22/04/2015 |
Half-year results 22/07/2015 |
Traffic and revenue Q3 & 9 months 22/10/2015 |
2015 traffic and revenue 21/01/2016 |
Annual results 18/02/2016 |
||
---|---|---|---|---|---|---|---|
Press releases | PDF - English 143.7 Ko | PDF - English 275.8 Ko | PDF - English 368.2 Ko | PDF - English 343.5 Ko | PDF - English 211.4 Ko | ||
Annual and half-year reports | PDF - English 240.6 Ko | PDF - English 2.8 Mo | |||||
Presentations to institutional investors and financial analysts | PDF - English 1.2 Mo | PDF - English 368.2 Ko | PDF - English 2.9 Mo | ||||
CEO interview | |||||||
Letter to shareholders | PDF - English 2.2 Mo | PDF - English 2.2 Mo | PDF - English 1.4 Mo | PDF - English 1.4 Mo | PDF - English 1.8 Mo | ||
Annual reviews | PDF - English 5.2 Mo | ||||||
CSR Report | PDF - English 1.7 Mo |
Documents |
Traffic and revenue Q1 24/04/2014 |
Half-year results 22/07/2014 |
Traffic and revenue Q3 & 9 months 22/10/2014 |
2014 traffic and revenue 22/01/2015 |
Annual results 18/03/2015 |
||
---|---|---|---|---|---|---|---|
Press releases | PDF - English 79 Ko | PDF - English 379.7 Ko | PDF - English 102.8 Ko | PDF - English 219.3 Ko | PDF - English 177.1 Ko | ||
Annual and half-year reports | PDF - English 319.9 Ko | PDF - English 1.3 Mo | |||||
Presentations to institutional investors and financial analysts | |||||||
CEO interview | |||||||
Letter to shareholders | PDF - English 422.4 Ko | PDF - English 2.8 Mo | PDF - English 2.1 Mo | PDF - English 2.4 Mo | |||
Annual reviews | PDF - English 3.8 Mo | ||||||
CSR Report | PDF - English 1 Mo |
Documents |
Traffic and revenue Q1 24/04/2013 |
Half-year results 25/07/2013 |
Traffic and revenue Q3 & 9 months 22/10/2013 |
2013 traffic and revenue 22/01/2014 |
Annual results 13/03/2014 |
||
---|---|---|---|---|---|---|---|
Press releases | PDF - English 98.9 Ko | PDF - English 1.1 Mo | PDF - English 279.8 Ko | PDF - English 101 Ko | PDF - English 177.8 Ko | ||
Annual and half-year reports | PDF - English 325.9 Ko | PDF - English 6.2 Mo | |||||
Presentations to institutional investors and financial analysts | |||||||
CEO interview | |||||||
Letter to shareholders | PDF - English 134.9 Ko | PDF - English 110.4 Ko | PDF - English 233.2 Ko | PDF - English 182.4 Ko | PDF - English 61.6 Ko | ||
Annual reviews | PDF - English 8.8 Mo | ||||||
CSR Report | PDF - English 688.4 Ko |
Documents |
Traffic and revenue Q1 18/04/2012 |
Half-year results 23/07/2012 |
Traffic and revenue Q3 & 9 months 23/10/2012 |
2012 traffic and revenue 23/01/2013 |
Annual results 21/03/2013 |
||
---|---|---|---|---|---|---|---|
Press releases | PDF - English 29.1 Ko | PDF - English 49.2 Ko | PDF - English 82.6 Ko | PDF - English 120.4 Ko | PDF - English 316.1 Ko | ||
Annual and half-year reports | PDF - English 169.2 Ko | PDF - English 883.5 Ko | |||||
Presentations to institutional investors and financial analysts | |||||||
CEO interview | |||||||
Letter to shareholders | PDF - English 177.5 Ko | PDF - English 213.6 Ko | PDF - English 714 Ko | PDF - English 347.2 Ko | PDF - English 146.8 Ko | ||
Annual reviews | PDF - English 5 Mo | ||||||
CSR Report | PDF - English 3.9 Mo |
Documents |
Traffic and revenue Q1 18/04/2011 |
Half-year results 22/07/2011 |
Traffic and revenue Q3 & 9 months 19/10/2011 |
2011 traffic and revenue 30/01/2012 |
Annual results 01/03/2012 |
||
---|---|---|---|---|---|---|---|
Press releases | PDF - English 67.1 Ko | PDF - English 177.2 Ko | PDF - English 79.3 Ko | PDF - English 62.4 Ko | PDF - English 60.4 Ko | ||
Annual and half-year reports | PDF - English 148.6 Ko | PDF - English 1.9 Mo | |||||
Presentations to institutional investors and financial analysts | |||||||
CEO interview | |||||||
Letter to shareholders | PDF - English 157.4 Ko | PDF - English 94.1 Ko | PDF - English 123.9 Ko | PDF - English 111.4 Ko | |||
Annual reviews | PDF - English 3.7 Mo | ||||||
CSR Report | PDF - English 2.5 Mo |
Documents |
Traffic and revenue Q1 22/04/2010 |
Half-year results 19/07/2010 |
Traffic and revenue Q3 & 9 months 18/10/2010 |
2010 traffic and revenue 18/01/2011 |
Annual results 04/03/2011 |
||
---|---|---|---|---|---|---|---|
Press releases | PDF - English 45.1 Ko | PDF - English 170.5 Ko | PDF - English 41.4 Ko | PDF - English 64.7 Ko | PDF - English 57.1 Ko | ||
Annual and half-year reports | PDF - English 149.8 Ko | PDF - English 1.8 Mo | |||||
Presentations to institutional investors and financial analysts | |||||||
CEO interview | |||||||
Letter to shareholders | PDF - English 209.9 Ko | PDF - English 111.2 Ko | PDF - English 399.8 Ko | ||||
Annual reviews | PDF - English 3.9 Mo | ||||||
CSR Report | PDF - English 1.4 Mo |